Computer Full Forms
COPA Full Forms
| No | Short | Full Form |
|---|---|---|
| 1 | ITI | Industrial Training Institute |
| 2 | EBITI | Ebrahim Bawany Industrial Training Institute |
| 3 | COPA | Computer Operator and Programming Assistant |
| 4 | NCVT | National Council for Vocational Training |
| 5 | NTC | National Trade Certificate |
| 6 | CTS | Craftsmen Training Scheme |
| 7 | SIDH | Skill India Digital Hub |
| 8 | DGT | Directorate General of Training |
| 9 | MSDE | Ministry of Skill Development and Entrepreneurship |
| 10 | GSDM | Gujarat Skill Development Mission |
| 11 | NAC | National Apprenticeship Certificate |
| 12 | COMPUTER | Common Operating Machine Particularly Used for Technological and Educational Research |
| 13 | AGP | Advanced Graphics Port |
| 14 | AI | Artificial Intelligence |
| 15 | ALU | Arithmetic and Logic Unit |
| 16 | ALGOL | Algorithmic Language |
| 17 | API | Application Programming Interface |
| 18 | ASCII | American Standard Code for Information Interchange |
| 19 | ASP | Active Server Pages |
| 20 | BIT | Binary Digit |
| 21 | BASIC | Beginner’s All-purpose Symbolic Instruction Code |
| 22 | BIOS | Basic Input Output System |
| 23 | BCD | Binary Coded Decimal |
| 24 | BMP | Bitmap Picture |
| 25 | BCC | Blind Carbon Copy |
| 26 | BCR | Bar Code Reader |
| 27 | CU | Control Unit |
| 28 | CPU | Central Processing Unit |
| 29 | CD-ROM | Compact Disk Read Only Memory |
| 30 | CLR | Common Language Runtime |
| 31 | CMS | Content Management System |
| 32 | CSS | Cascading Style Sheets |
| 33 | CUI | Character User Interface |
| 34 | DBMS | Database Management System |
| 35 | DTP | Desktop Publishing |
| 36 | DBA | Database Administrator |
| 37 | DDL | Data Definition Language |
| 38 | DMA | Direct Memory Access |
| 39 | DNS | Domain Name System |
| 40 | DOS | Disk Operating System |
| 41 | EPROM | Erasable Programmable Read Only Memory |
| 42 | Electronic Mail | |
| 43 | ENIAC | Electronic Numerical Integrator and Calculator |
| 44 | ERP | Enterprise Resource Planning |
| 45 | FAT | File Allocation Table |
| 46 | FTP | File Transfer Protocol |
| 47 | GB | Giga Byte |
| 48 | GUI | Graphical User Interface |
| 49 | GIF | Graphics Interchange Format |
| 50 | GML | General Markup Language |
| 51 | HDD | Hard Disk Drive |
| 52 | HTML | Hyper Text Markup Language |
| 53 | HTTP | Hyper Text Transfer Protocol |
| 54 | IP | Internet Protocol |
| 55 | ISP | Internet Service Provider |
| 56 | JDBC | Java Database Connectivity |
| 57 | JPEG | Joint Photographic Experts Group |
| 58 | JS | JavaScript |
| 59 | KB | Kilo Byte |
| 60 | KBPS | Kilo Bytes Per Second |
| 61 | LCD | Liquid Crystal Display |
| 62 | LED | Light Emitting Diode |
| 63 | LAN | Local Area Network |
| 64 | LSI | Large Scale Integration |
| 65 | MAC | Media Access Control |
| 66 | MAN | Metropolitan Network |
| 67 | MB | Mega Byte |
| 68 | MICR | Magnetic Ink Character Reader |
| 69 | MODEM | Modulator And Demodulator |
| 70 | MPEG | Motion Pictures Experts Group |
| 71 | NLQ | Near Letter Quality |
| 72 | NIC | Network Interface Card |
| 73 | NCP | Network Control Protocol |
| 74 | NAS | Network Attached Storage |
| 75 | NTFS | New Technology File System |
| 76 | OCR | Optical Character Reader |
| 77 | OMR | Optical Mark Reader |
| 78 | OOP | Object Oriented Programming |
| 79 | PC | Personal Computer |
| 80 | POST | Power On Self Test |
| 81 | P2P | Point to Point Protocol |
| 82 | Portable Document Format | |
| 83 | PCB | Printed Circuit Board |
| 84 | PDU | Protocol Data Unit |
| 85 | PNG | Portable Network Graphics |
| 86 | PPP | Peer To Peer Protocol |
| 87 | PPT | PowerPoint Presentation |
| 88 | PAN | Personal Area Network |
| 89 | PLA | Programmable Logic Array |
| 90 | RAM | Random Access Memory |
| 91 | ROM | Read Only Memory |
| 92 | RDBMS | Relational Database Management System |
| 93 | RGB | Red Green Blue |
| 94 | RTOS | Real-Time Operating System |
| 95 | RDP | Remote Desktop Protocol |
| 96 | RIP | Routing Information Protocol |
| 97 | SMTP | Simple Mail Transfer Protocol |
| 98 | SMS | Short Message Service |
| 99 | SRAM | Static Random Access Memory |
| 100 | SQL | Structured Query Language |
| 101 | SFTP | Secure File Transfer Protocol |
| 102 | TCP | Transmission Control Protocol |
| 103 | TB | Tera Bytes |
| 104 | TXT | Text File |
| 105 | URL | Uniform Resource Locator |
| 106 | USB | Universal Serial Bus |
| 107 | UI | User Interface |
| 108 | VPN | Virtual Private Network |
| 109 | VB | Visual Basic |
| 110 | VDU | Visual Display Unit |
| 111 | VLSI | Very Large Scale Integration |
| 112 | VRAM | Video Random Access Memory |
| 113 | VIRUS | Vital Information Resources Under Siege |
| 114 | Wi-Fi | Wireless Fidelity |
| 115 | WWW | World Wide Web |
| 116 | WAN | Wide Area Network |
| 117 | WLAN | Wireless Local Area Network |
| 118 | WAP | Wireless Application Protocol |
| 119 | WML | Wireless Markup Language |
| 120 | XML | Extensible Markup Language |
