1. Introduction to Programming
| Topic | Description |
|---|---|
| Programming | Definition and importance of programming |
| Languages | Types of programming languages |
| Logic Building | Steps to solve problems using logic |
| Applications | Use of programming in real life |
- Understand basics of programming
- Learn importance of coding
- Develop logical thinking
2. HTML (Hyper Text Markup Language)
| Topic | Description |
|---|---|
| Introduction | Basics of HTML and structure |
| Tags | Heading, paragraph, links, images |
| Forms | Input fields, buttons, forms |
| Tables | Create tables, rows, columns |
- Understand web page structure
- Create simple web pages
- Use HTML elements properly
3. CSS (Cascading Style Sheets)
| Topic | Description |
|---|---|
| Introduction | Styling web pages |
| Selectors | Class, ID, element selectors |
| Properties | Color, margin, padding, border |
| Layout | Flexbox, basic responsive design |
- Design attractive web pages
- Apply styles using CSS
- Understand layout concepts
4. JavaScript
| Topic | Description |
|---|---|
| Introduction | Basics of JavaScript |
| Variables | var, let, const |
| Functions | Create and use functions |
| Events | Click, hover, form events |
| DOM | Manipulate HTML elements |
- Add interactivity to web pages
- Handle events
- Work with DOM
5. Python Programming
| Topic | Description |
|---|---|
| Introduction | Basics of Python |
| Variables | Data types and variables |
| Control Statements | if, else, loops |
| Functions | Define and call functions |
| File Handling | Read/write files |
- Write basic programs
- Understand logic building
- Work with files and data
6. Practical (Programming – COPA)
| Practical Work | Description |
|---|---|
| HTML Pages | Create web pages using HTML |
| CSS Styling | Design pages using CSS |
| JavaScript | Add interactivity |
| Python Programs | Write basic programs |
| Mini Project | Simple website/project |
- Gain programming skills
- Build small projects
- Prepare for practical exams
